I have started collating some examples. Plenty more to come in the next few days.
N.P.C.C.I. Examples
Some examples of the N.P.C.C.I. from the pros and non pros.| Ride | Distance (kms) | Elevation (m) | Map | N.P.C.C.I. |
|---|---|---|---|---|
| TdF 2011 Stage 18 | 193.3 | 5090 | Bikemap.net | 121.13 |
| TdF 2011 Stage 14 | 169.3 | 4830 | Bikemap.net | 113.53 |
| Shane Black - Strava 257261 | 205 | 3169 | Strava 257261 | 83.88 |
| Aust Elite Road Championship | 163.2 | 2400 | Bikemap.net | 64.32 |
| Baw Baw Classic | 103.31 | 3029.53 | Bikemap.net | 70.92 |
| 2010 L’Etape Tour de France | 186 | 4433 | Strava | 107.22 |
| Matt de Neef's 2012 3 Peaks | 235.26 | 4357.2 | Strava | 110.67 |
